Greenline 45 Fly
Flybridge comfort with serious cruising ability.
Full Technical Details
| Length Overall | 15.57 m / 51'1" |
| Beam | 4.57 m / 14'12" |
| Draft | 1.10 m / 3'7" |
| Air Draft | 4.16–5.70 m / 13'7"–18'8" |
| Displacement | 13,500 kg / 29,700 lbs |
| Hull Type | Super Displacement |
| Hull Material | GRP Vacuum Infused |
| CE Category | B |
| Cabins | 2 or 3 |
| Heads | 2 |
| Berths | 4 or 6 + 2 salon |
| Fuel Capacity | 1,450 l / 396 gal |
| Water Capacity | 600 l / 159 gal |
| Holding Tank | 200 l / 53 gal |
| Cruise Speed | 6.5 kts (hybrid electric) |
| Max Speed | 24 kts (2x370 hp) / 28 kts (2x440 hp) / 30 kts (IPS 600) |
| Electric Range | Up to 20 nm at 4.5 kts |
| Battery Capacity | 4x 11 kWh@56V (H-Drive) |
| Solar Output | 0.56 kW standard (2 panels) |
Greenline 45 Fly
World premiere April 2019, the Greenline 45 Fly combines a full beam aft cabin, VIP cabin in the bow, two equal owner cabins with walk-in wardrobes, and two heads with separated showers — in one of the most optioned 45-foot yachts available. The spacious flybridge adds a full second helm station and outdoor living area.
Interior design by Marco Casali. Available in diesel, 6G H-Drive hybrid, or full electric configurations. One of the largest flybridge decks in its class.
Available Options
Request Information
Pricing, availability, sea trials, and factory order information for the Greenline 45 Fly.
Pre-Owned Greenline 45 Fly For Sale
Current brokerage inventory — updated nightly.
No pre-owned inventory currently available. Contact us to be notified when one becomes available.